Soles and Norms

Soles and Norms
Sole length is the length of the outside of the boot. It does not indicate how the boot fits, and is needed for setting a binding to the boot.
Last width is the internal measurement of the last from the 1st metatarsal to the 5th metatarsal (the widest part of the last). The last width is based on the internal measurement of the shell only, and does not take into consideration liner thickness.
Sole Lenght/Last Width
In general people should not select a boot with a last width that is narrower than their foot. The closer the last width is to their measured foot width, the snugger and tighter the boot will feel (more performance but less comfort, less warmth). This means that people who have a medium width foot can either ski in a 98mm lasted boot or a 100mm lasted boot depending on what their performance vs comfort expectations are. In general, going too tight causes problems in regards to warmth and comfort, while going too wide causes problems of lack of control and potential discomfort due to the foot moving around inside the boot.
Ultimately, length and width are only two components of how a boot should fit. Other points to consider are for example instep height, heel hold, the fit around the calf, and general impressions of comfort and foot hold.
Redster World Cup
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
33 - 34 | 1 - 2 | 2 - 3 | 21 - 21,5 | 261 | 82 |
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 265 | 84 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 275 | 86 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 285 | 88 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 295 | 90 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 305 | 92 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 315 | 94 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 325 | 96 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 335 | 98 |
Redster Club Sport
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
33 - 34 | 1 - 2 | 2 - 3 | 21 - 21,5 | 261 | 86 |
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 265 | 88 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 275 | 90 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 285 | 92 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 295 | 94 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 305 | 96 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 315 | 98 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 325 | 100 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 335 | 102 |
Hawx Prime
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 265 | 92 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 275 | 94 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 285 | 96 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 295 | 98 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 305 | 100 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 315 | 102 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 325 | 104 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 335 | 106 |
46,5 - 47 | 12 - 12,5 | 13 - 13,5 | 30 - 30,5 | 345 | 108 |
48 - 49,5 | 13 - 14,5 | 14 - 15,5 | 31 - 32,5 | 365 | 112 |
Hawx Prime XTD
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 265 | 92 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 275 | 94 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 285 | 96 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 295 | 98 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 305 | 100 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 315 | 102 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 325 | 104 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 335 | 106 |
46,5 - 47 | 12 - 12,5 | 13 - 13,5 | 30 - 30,5 | 345 | 108 |
48 - 49,5 | 13 - 14,5 | 14 - 15,5 | 31 - 32,5 | 365 | 112 |
HAWX MAGNA
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 269 | 94 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 279 | 96 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 289 | 98 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 299 | 100 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 309 | 102 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 319 | 104 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 329 | 106 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 339 | 108 |
46,5 - 49 | 12 - 13,5 | 13- 14,5 | 30 - 31,5 | 359 | 112 |
HAWX ULTRA
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 265 | 90 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 270 | 92 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 280 | 94 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 290 | 96 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 300 | 98 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 310 | 100 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 320 | 102 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 330 | 104 |
46,5 - 47 | 12 - 12,5 | 13 - 13,5 | 30 - 30,5 | 340 | 106 |
HAWX ULTRA XTD
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 262 | 90 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 272 | 92 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 282 | 94 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 292 | 96 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 302 | 98 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 312 | 100 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 322 | 102 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 332 | 104 |
LIVE FIT
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 -4 | 22 - 22,5 | 269 | 94 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 279 | 96 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 289 | 98 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 299 | 100 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 309 | 102 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 319 | 104 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 329 | 106 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 339 | 108 |
46,5 - 47 | 12 - 12,5 | 13 - 13,5 | 30 - 30,5 | 349 | 110 |
48 - 49 | 13 - 13,5 | 14 - 14,5 | 31 - 31,5 | 369 | 114 |
BACKLAND
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 248 | 90 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 258 | 92 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 268 | 94 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 278 | 96 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 288 | 98 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 298 | 100 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 308 | 102 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 318 | 104 |
46,5 - 47 | 12 - 12,5 | 13 - 13,5 | 30 - 30,5 | 328 | 106 |
BACKLAND ULTIMATE
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 248 | 90 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 258 | 92 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 268 | 94 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 278 | 96 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 288 | 98 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 298 | 100 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 308 | 102 |
46,5 - 47 | 12 - 12,5 | 13 - 13,5 | 30 - 30,5 | 318 | 104 |
Junior
Euro | UK | US | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
24 - 26 | 7K - 9K | 8K - 10K | 15 - 16 | C208 | 80 |
27 | 9,5K | 10,5K | 17 | C218 | 82 |
28,5 - 31 | 10,5K - 12K | 11K - 12,5K | 18.0 - 19.5 | C 237 | 84 |
31,5 - 32 | 12,5K - 13K | 13,5K - 1 | 20.0 - 20.5 | C 247 | 86 |
33 - 34 | 1 - 2 | 2 - 3 | 21.0 - 21.5 | C 257 | 88 |
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | A 267 | 90 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | A 277 | 92 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | A 287 | 94 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | A 297 | 96 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | A 307 | 98 |
C = CHILDREN NORM
A = ADULT NORM
Sole Length / Last Width in mm
ADULT BOOTS
A pair of Size Adjusters is included in the box. When you add these inserts under the footbed they make the boot precisely half a size smaller. So people who need a whole size can just choose the bigger half-size boot and adjust it down.
