Skiwear Sizes Men

Sizechart Men
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 33.5-3685-91 | 36-3891-97 | 38-40.597-103 | 40.5-43103-109 | 43.5-46.5110-118 | 46.5-49.5118-126 |
Waist | 28-30.571-77 | 30.5-3377-83 | 33-3583-89 | 35-37.589-95 | 38-4196-104 | 41-44104-112 |
Hip | 33-35.584-90 | 35.5-3890-96 | 38-4096-102 | 40-42.5102-108 | 43-46109-117 | 46-49117-125 |
Sleeve | 3281.5 | 3383.5 | 33.585.5 | 34.587.5 | 3690.5 | 3793.5 |
Inseam Pant | 3179 | 3280.5 | 32.582 | 3383.5 | 33.585 | 3486.5 |
Finding your Measurements
1. CHEST
The circumference of your chest is measured under your armpits, around your shoulder blades, and back to the front.
2. WAIST
Measure the circumference of your waist at your natural waistline, which is located above your belly button and below your rib cage.
3. HIP
Hip is measured at your widest point around the hip.
4. SLEEVE LENGTH
Measure from middle back to wrist (upper side of the sleeve).
5. INSEAM PPANT
Measure from the top of your leg to the end of your leg (inside of the leg).