Sizechart Gloves Women

Sizechart Men
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 33.5-3685-91 | 36-3891-97 | 38-40.597-103 | 40.5-43103-109 | 43.5-46.5110-118 | 46.5-49.5118-126 |
Waist | 28-30.571-77 | 30.5-3377-83 | 33-3583-89 | 35-37.589-95 | 38-4196-104 | 41-44104-112 |
Hip | 33-35.584-90 | 35.5-3890-96 | 38-4096-102 | 40-42.5102-108 | 43-46109-117 | 46-49117-125 |
Sleeve | 3281.5 | 3383.5 | 33.585.5 | 34.587.5 | 3690.5 | 3793.5 |
Inseam Pant | 3179 | 3280.5 | 32.582 | 3383.5 | 33.585 | 3486.5 |
FINDING YOUR MEASUREMENTS
1. Palm circumference
Is the circumference of your flat hand, measured just under your knuckles. Do not include your thumb.
2. Hand length
The hand length is measured from the top of your middle finger, to the crease at the base of your palm.