AN5006660+
REDSTER
Regular price
$280.00
Sale price
Regular price
$0.00
$280.00
Unit price
$0.00
per
Sizes (4)
59-63
Colors (4)
Black
$280.00
exc. VAT
Size guide
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| REDSTER WC | - | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | 61-63 |
| REDSTER | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| REDSTER JR | - | - | 51-55 | 55-59 | - | - | - |
| REDSTER SL | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| SAVOR GT AMID / SAVOR GT / SAVOR AMID / SAVOR / SAVOR VISOR / SAVOR GT AMID VISOR | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| SAVOR VISOR R / SAVOR R | - | 48-52 | 51-55 | 55-59 | 59-63 | 63-65 | - |
| REVENT + AMID / REVENT + LF / REVENT + / REVENT / REVENT GT AMID / REVENT LITE / REVENT LITE+ / REVENT GT AMID VISOR | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| BACKLAND UL / BACKLAND | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| FOUR AMID PRO / FOUR AMID LITE | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| FOUR AMID | - | 48-52 | 51-55 | 55-59 | 59-63 | 63-65 | - |
| REVENT JR / REVENT VISOR JR | - | 48-52 | 51-55 | 55-59 | - | - | - |
| FOUR JR | 46-48 | 48-52 | 51-55 | - | - | - | - |
| SAVOR VISOR JR | - | 48-52 | 51-55 | 55-59 | - | - | - |
| COUNT JR | - | 48-52 | 51-55 | - | - | - | - |
| REDSTER WC | - | 20-21 | 21-21,5 | 21,5-22 | 22-23 | 23-24 | 24-25,5 |
| REDSTER | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| REDSTER JR | - | - | 20-21,5 | 21,5-23 | - | - | - |
| REDSTER SL | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| SAVOR GT AMID / SAVOR GT / SAVOR AMID / SAVOR / SAVOR VISOR / SAVOR GT AMID VISOR | - | - | 20-21,5 | 21-23 | 23-24 | 24-25,5 | - |
| SAVOR VISOR R / SAVOR R | - | 18-20 | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| REVENT + AMID / REVENT + LF / REVENT + / REVENT / REVENT GT AMID / REVENT LITE / REVENT LITE+ / REVENT GT AMID VISOR | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| BACKLAND UL / BACKLAND | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | |
| FOUR AMID PRO / FOUR AMID LITE | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| FOUR AMID | - | 18-20 | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| REVENT JR / REVENT VISOR JR | - | 18-20 | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| FOUR JR | 18-19 | 18-20 | 20-21,5 | - | - | - | - |
| SAVOR VISOR JR | - | 18-20 | 20-21,5 | 21,5-23 | - | - | - |
| COUNT JR | - | 18-20 | 20-21,5 | - | - | - | - |
About
Datasheet
Dive into the details
Safety Technology
Fit System
Interior/Liner
Construction
Ventilation
Weight
Certification
Other features:
It doesn't stop here
360° rotational-impact protection: Next-gen energy absorption for advanced brain safety.
Fine-tunes the helmet to your head size and shape – height-adjustable for 100% personalized comfort.
An injection-molded stiff and strong shell, designed for guaranteed protection when skiing at speed.
Our advanced cooling system with multiple air channels through each layer of the helmet to keep you cool and dry.
Made from merino wool with anti-microbial and anti-odor properties, regulating body temperature.

AMID 360°
360° rotational-impact protection: Next-gen energy absorption for advanced brain safety.
360° Fit System
Fine-tunes the helmet to your head size and shape – height-adjustable for 100% personalized comfort.
ABS Racecase
An injection-molded stiff and strong shell, designed for guaranteed protection when skiing at speed.
Aircon Venting
Our advanced cooling system with multiple air channels through each layer of the helmet to keep you cool and dry.
Merino 3M™ X-Static Lining
Made from merino wool with anti-microbial and anti-odor properties, regulating body temperature.
RS Full Cap Liner
All in one piece with integrated 3D-molded ear pads, for a perfect, comfortable and snug fit.
Magnetic Fidlock® Buckle
Super easy to open and close one-handed – even with gloves on – and never pinches the skin.
Acoustic Plates
Integrated helmet plates positioned over each ear, with small holes enabling you to hear clearer.
Chin Guard Compatible
Helmet Bag
CE EN 1077:2007 CLASS A
ASTM F 2040
FIS RH 2013








