AN5006850+
REVENT JR
Regular price
£90.00
Sale price
Regular price
£0.00
£90.00
Unit price
£0.00
per
Sizes (3)
55-59
Colors (6)
Graphic / Ocean
£90.00
inc. VAT
Size guide
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| REDSTER WC | - | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | 61-63 |
| REDSTER | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| REDSTER JR | - | - | 51-55 | 55-59 | - | - | - |
| REDSTER SL | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| SAVOR GT AMID / SAVOR GT / SAVOR AMID / SAVOR / SAVOR VISOR / SAVOR GT AMID VISOR | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| SAVOR VISOR R / SAVOR R | - | 48-52 | 51-55 | 55-59 | 59-63 | 63-65 | - |
| REVENT + AMID / REVENT + LF / REVENT + / REVENT / REVENT GT AMID / REVENT LITE / REVENT LITE+ / REVENT GT AMID VISOR | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| BACKLAND UL / BACKLAND | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| FOUR AMID PRO / FOUR AMID LITE | - | - | 51-55 | 55-59 | 59-63 | 63-65 | - |
| FOUR AMID | - | 48-52 | 51-55 | 55-59 | 59-63 | 63-65 | - |
| REVENT JR / REVENT VISOR JR | - | 48-52 | 51-55 | 55-59 | - | - | - |
| FOUR JR | 46-48 | 48-52 | 51-55 | - | - | - | - |
| SAVOR VISOR JR | - | 48-52 | 51-55 | 55-59 | - | - | - |
| COUNT JR | - | 48-52 | 51-55 | - | - | - | - |
| REDSTER WC | - | 20-21 | 21-21,5 | 21,5-22 | 22-23 | 23-24 | 24-25,5 |
| REDSTER | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| REDSTER JR | - | - | 20-21,5 | 21,5-23 | - | - | - |
| REDSTER SL | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| SAVOR GT AMID / SAVOR GT / SAVOR AMID / SAVOR / SAVOR VISOR / SAVOR GT AMID VISOR | - | - | 20-21,5 | 21-23 | 23-24 | 24-25,5 | - |
| SAVOR VISOR R / SAVOR R | - | 18-20 | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| REVENT + AMID / REVENT + LF / REVENT + / REVENT / REVENT GT AMID / REVENT LITE / REVENT LITE+ / REVENT GT AMID VISOR | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| BACKLAND UL / BACKLAND | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | |
| FOUR AMID PRO / FOUR AMID LITE | - | - | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| FOUR AMID | - | 18-20 | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| REVENT JR / REVENT VISOR JR | - | 18-20 | 20-21,5 | 21,5-23 | 23-24 | 24-25,5 | - |
| FOUR JR | 18-19 | 18-20 | 20-21,5 | - | - | - | - |
| SAVOR VISOR JR | - | 18-20 | 20-21,5 | 21,5-23 | - | - | - |
| COUNT JR | - | 18-20 | 20-21,5 | - | - | - | - |
About
Datasheet
Dive into the details
Safety Technology
Fit System
Interior/Liner
Construction
Ventilation
Weight
Certification
Core Technologies
01 / 01

Holo Core
Other features:
It doesn't stop here
An extended crumple zone for maximized shock absorption: up to 30% higher than industry standards.
Fine-tunes the helmet to your head size and shape – height-adjustable for 100% personalized comfort.
A special earpad closing system that works with a draw cord, keeping your ears warm and protected.
EPS foam is split into upper and lower parts molded into PC shell. High-end finish, 360° protection.
Our advanced cooling system with multiple air channels through each layer of the helmet to keep you cool and dry.

Holo Core

An extended crumple zone for maximized shock absorption: up to 30% higher than industry standards.
360° Fit System

Fine-tunes the helmet to your head size and shape – height-adjustable for 100% personalized comfort.
Ear Fit System

A special earpad closing system that works with a draw cord, keeping your ears warm and protected.
In-Mold Dual Shell

EPS foam is split into upper and lower parts molded into PC shell. High-end finish, 360° protection.
Aircon Venting

Our advanced cooling system with multiple air channels through each layer of the helmet to keep you cool and dry.
Remove-/Washable Full Cap Liner

Comfortable and light with integrated 3D-molded ear pads: warm on cold days and cool on warm days.
Strap Station

Keeps your goggles in place and prevents the strap from getting twisted.
Removable Strap Station

Sits tight against your helmet keeping your goggles twist-free, easy to put on and ready to race.
Helmet Bag

CE EN 1077:2007 CLASS B

ASTM F 2040






