AP5130520
REDSTER SWEAT PANT
Regular price
$149.99
Sale price
Regular price
$0.00
$149.99
Unit price
$0.00
per
Sizes (6)
M
Colors (2)
Off_white
$149.99
exc. VAT
Size guide
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | |
| CHEST | 85-91 | 91-97 | 97-103 | 103-109 | 110-118 | 118-126 |
| WAIST | 71-77 | 77-83 | 83-89 | 89-95 | 96-104 | 104-112 |
| HIP | 84-90 | 90-96 | 96-102 | 102-108 | 109-117 | 117-125 |
| SLEEVE | 81,5 | 83,5 | 85,5 | 87,5 | 90,5 | 93,5 |
| INSEAM PANT | 79 | 80,5 | 82 | 83,5 | 85 | 86,5 |
| CHEST | 33,5-36 | 36-38 | 38-40,5 | 40,5-43 | 43,5-46,5 | 46,5-49,5 |
| WAIST | 28-30,5 | 30,5-33 | 33-35 | 35-37,5 | 38-41 | 41-44 |
| HIP | 33-35,5 | 35,5-38 | 38-40 | 40-42,5 | 43-46 | 46-49 |
| SLEEVE | 32 | 33 | 33,5 | 34,5 | 36 | 37 |
| INSEAM PANT | 31 | 32 | 32,5 | 33 | 33,5 | 34 |
About
Fit
Datasheet
Activity
Fit
Weight
Fabric
Made in
Article Code
Other features:
It doesn't stop here
An independent sustainability and responsibility testing and certification system for textiles.
A regular fit for women and men.

Standard 100 by OEKO-TEX®
An independent sustainability and responsibility testing and certification system for textiles.
78% Organic Cotton, 22% Recycled Polyester
Unisex Fit
A regular fit for women and men.
Side Pockets
Embossed Atomic Branding
Atomic Star Branding
Iconic Atomic branding in the shape of the signature star.
Care instructions
For REDSTER SWEAT PANT
Washing instructions
- Machine Wash Cold (30°C)
- Do Not Bleach
- Tumble Dry Low
- Do Not Dry Clean
- Wash With Like Colors
- Cool Iron
Material
Body: 55% Cotton, 45% Polyester; Cuffs: 96% Cotton, 4% Elastane


